<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Capital &amp; Crisis</title>
	<atom:link href="http://capitalandcrisis.agorafinancial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalandcrisis.agorafinancial.com</link>
	<description>Just another Agora Financial weblog</description>
	<lastBuildDate>Fri, 09 Oct 2009 13:01:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Best Reasons to Buy Gold&#8230; And Sell the Dollar by Capital &#38; Crisis Hotline -- Greetings From the City of Gold &#124; Capital &#38; Crisis</title>
		<link>http://capitalandcrisis.agorafinancial.com/2009/10/06/the-best-reasons-to-buy-gold-and-sell-the-dollar/comment-page-1/#comment-3</link>
		<dc:creator>Capital &#38; Crisis Hotline -- Greetings From the City of Gold &#124; Capital &#38; Crisis</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://capitalandcrisis.agorafinancial.com/?p=1838#comment-3</guid>
		<description>[...] Posts:October 6, 2009 -- The Best Reasons to Buy Gold&#8230; And Sell the DollarSeptember 18, 2009 -- Capital &amp; Crisis Hotline &#8212; New Dollar Weakness: And the Hunt for [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts:October 6, 2009 &#8212; The Best Reasons to Buy Gold&#8230; And Sell the DollarSeptember 18, 2009 &#8212; Capital &amp; Crisis Hotline &#8212; New Dollar Weakness: And the Hunt for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sun Sets on the West  Historic Shifts Happening Now &#8211; And What They Mean for Your Investments by Capital &#38; Crisis Hotline -- The Oil Sands Are Back! &#124; Capital &#38; Crisis</title>
		<link>http://capitalandcrisis.agorafinancial.com/2009/08/12/the-sun-sets-on-the-west-historic-shifts-happening-now-and-what-they-mean-for-your-investments/comment-page-1/#comment-2</link>
		<dc:creator>Capital &#38; Crisis Hotline -- The Oil Sands Are Back! &#124; Capital &#38; Crisis</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://capitalandcrisis.agorafinancial.com/?p=1545#comment-2</guid>
		<description>[...] (GPOR:nasdaq), a good old-fashioned America producer. I wrote about this stock recently (see the September C&amp;C, No. 67) and its Algar Lake Project. The company has producing oil fields in Louisiana and Texas. It also [...]</description>
		<content:encoded><![CDATA[<p>[...] (GPOR:nasdaq), a good old-fashioned America producer. I wrote about this stock recently (see the September C&amp;C, No. 67) and its Algar Lake Project. The company has producing oil fields in Louisiana and Texas. It also [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
